News

Three and four-year-olds in council and non-council provision

Council providers, Other providers Council 3 year olds 4 year olds 3 year olds 4 year olds

Council 3 year olds 4 year olds 3 year olds 4 year olds

Clackmannanshire 59.0 91.2 37.9 6.5

Dumfries & Galloway 25.3 93.3 47.7 6.7

East Ayrshire 54.8 96.5 14.3 2.6

East Lothian 59.1 90.0 21.4 10.0

Falkirk 74.3 90.0 7.2 3.3

Fife 38.2 94.8 12.0 4.5

Midlothian 70.4 94.8 8.6 5.2

Orkney 16.4 95.5 43.6 3.7

Scottish Borders 37.7 91.6 57.5 8.4

West Dunbartonshire 83.3 96.5 12.6 3.5

West Lothian 37.5 97.3 3.0 1.4

Edinburgh, City of 51.4 69.7 23.1 18.5

Glasgow City 68.1 80.9 14.9 9.0

All Scotland 47.6 80.3 26.6 15.4.

Register now to continue reading

Thank you for visiting Nursery World and making use of our archive of more than 35,000 expert features, subject guides, case studies and policy updates. Why not register today and enjoy the following great benefits:

What's included

  • Free access to 4 subscriber-only articles per month

  • Unlimited access to news and opinion

  • Email newsletter providing activity ideas, best practice and breaking news

Register

Already have an account? Sign in here