News

UK and Ireland's 20 largest nursery chains

Position Nursery chain Places SETTINGS 2004 (2003)*

2004 (2003)*

1 (8) Nord Anglia 10,262 101

2 (1) Asquith Court Schools 7,005 117

3 (2) Just Learning 5,249 62

4 (4) Busy Bees 4,075 44

5 (6) Bright Horizons FS 3,817 77

6 (7) Kidsunlimited 3,746 41

7 (9) Teddies Nurseries 2,482 44

8 (11) Buffer Bear Nurseries 2,329 41

9 (10) Child Base 2,161 29

10 (12) Ravenstone House 1,337 12

11 (14) Academy Childcare 1,137 14

12 (16) Treetops Private Day Nurseries 1,075 16

13 (13) The Childcare Corporation 1,020 11

14 (15) Toad Hall Nursery Group 949 16

15 (17) Child & Co 847 11

Register now to continue reading

Thank you for visiting Nursery World and making use of our archive of more than 35,000 expert features, subject guides, case studies and policy updates. Why not register today and enjoy the following great benefits:

What's included

  • Free access to 4 subscriber-only articles per month

  • Unlimited access to news and opinion

  • Email newsletter providing activity ideas, best practice and breaking news

Register

Already have an account? Sign in here



Related